Your location:home > Product > ATLAS COPCO >

G55V

update:2019-10-20 16:57      Click:times
  • brand   
  • model   
  • describe

    最大工作压力 流量 FAD* 电机功率 噪音 ** 重量 出口尺寸 地面安装型 全性能储气罐安装型 x bar(e) l/s m 3 /min kW dB(A) kg kg kg G4 10 10 7.8 0.47 4 62 NA 175 195 G1/2 G5 10 10 10 0.6 5.5 64 NA 178 198 G1/2 G7 7.5 7.5 20.3 1.22 7.5 66 221 392 4

introduce

  最大工作压力 流量FAD* 电机功率 噪音** 重量 出口尺寸 
    地面安装型 全性能储气罐安装型 x
    bar(e) l/s m3/min kW dB(A) kg kg kg  
G4 10 10 7.8 0.47 4 62 NA 175 195 G1/2”
G5 10 10 10 0.6 5.5 64 NA 178 198 G1/2”
G7 7.5 7.5 20.3 1.22 7.5 66 221 392 435 G3/4”
8.5 8.5 19 1.14 7.5 66 221 392 435 G3/4”
10 10 16.9 1.01 7.5 66 221 392 435 G3/4”
13 13 13.1 0.79 7.5 66 221 392 435 G3/4”
G11 7.5 7.5 29.1 1.75 11 67 238 409 452 G3/4”
8.5 8.5 26.6 1.6 11 67 238 409 452 G3/4”
10 10 24.3 1.46 11 67 238 409 452 G3/4”
13 13 20 1.2 11 67 238 409 452 G3/4”
G15 7.5 7.5 43.7 2.62 15 71 378 616 701 G1”
8.5 8.5 40 2.4 15 71 378 616 701 G1”
10 10.5 36.1 2.17 15 71 378 616 701 G1”
13 13 30.5 1.83 15 71 378 616 701 G1”
G18 7.5 7.5 55.3 3.32 18.5 71 406 644 729 G1”
8.5 8.5 52.2 3.13 18.5 71 406 644 729 G1”
10 10.5 45.7 2.74 18.5 71 406 644 729 G1”
13 13 37.5 2.25 18.5 71 406 644 729 G1”
G22 7.5 7.5 62.5 3.75 22 72 421 659 744 G1”
8.5 8.5 58.3 3.5 22 72 421 659 744 G1”
10 10.5 51.8 3.1 22 72 421 659 744 G1”
13 13 45 2.7 22 72 421 659 744 G1”
G30 7.5 7.5 90 5.4 30 72 674 NA NA G1 1/2”
8.5 8.5 86.4 5.18 30 72 674 NA NA G1 1/2”
10 10 79.8 4.79 30 72 674 NA NA G1 1/2”
G37 7.5 7.5 114.5 6.87 37 72 754 NA NA G1 1/2”
8.5 8.5 106.4 6.38 37 72 754 NA NA G1 1/2”
10 10 98.7 5.92 37 72 754 NA NA G1 1/2”
G45 7.5 7.5 132.7 7.96 45 73 768 NA NA G1 1/2”
8.5 8.5 126.7 7.6 45 73 768 NA NA G1 1/2”
10 10 117 7.02 45 73 768 NA NA G1 1/2”
G55 7.5 7.5 166.7 10 55 72 1130 NA NA G2”
8.5 8.5 157 9.42 55 72 1130 NA NA G2”
10.5 10.5 146.3 8.78 55 72 1130 NA NA G2”
G75 7.5 7.5 221 13.26 75 76 1210 NA NA G2”
8.5 8.5 207.2 12.43 75 76 1210 NA NA G2”
10.5 10.5 187.6 11.26 75 76 1210 NA NA G2”
G90 7.5 7.5 272.6 16.36 90 75 1450 NA NA G2”
8.5 8.5 266.7 16 90 75 1450 NA NA G2”
10.5 10.5 242.1 14.53 90 75 1450 NA NA G2”

New G Series: Durable Screw Compressors
 
Atlas Copco sets the benchmark for reliability and performance for the air compressor industry. The new G 4-90/G 55-75 V series is based on Atlas Copco's consistent customer commitment. Small users provide high-power, high-reliability screw compressors.
 
Reliable rotor and motor
 
• The rotor used in the G-Series air compressors is the most mature product of Atlas Copco
 
• G 4-22 V-belt efficiency is 2-3% higher than other belt drive systems
 
• G 30-90 gear drive system with unmatched reliability and longer maintenance intervals
 
Intelligent monitoring
 
• Integrated monitoring, control, and protection of air compressors
 
• High reliability, classic interface, durable buttons
 
• Elektronikon color screen computer controller to visualize compressor status (optional)
 
High-tech oil separator
 
• Prevent oil contamination: Thanks to the erect oil tank design, the oil content is extremely low
 
• Oil separator size is minimized and compressed air loss is extremely low during loading/unloading cycles
 
 
technical parameter
G 4-90 Fixed Frequency Air Compressor (50Hz)
  最大工作压力 流量FAD* 电机功率 噪音** 重量 出口尺寸 
    地面安装型 全性能储气罐安装型 x
    bar(e) l/s m3/min kW dB(A) kg kg kg  
G4 10 10 7.8 0.47 4 62 NA 175 195 G1/2”
G5 10 10 10 0.6 5.5 64 NA 178 198 G1/2”
G7 7.5 7.5 20.3 1.22 7.5 66 221 392 435 G3/4”
8.5 8.5 19 1.14 7.5 66 221 392 435 G3/4”
10 10 16.9 1.01 7.5 66 221 392 435 G3/4”
13 13 13.1 0.79 7.5 66 221 392 435 G3/4”
G11 7.5 7.5 29.1 1.75 11 67 238 409 452 G3/4”
8.5 8.5 26.6 1.6 11 67 238 409 452 G3/4”
10 10 24.3 1.46 11 67 238 409 452 G3/4”
13 13 20 1.2 11 67 238 409 452 G3/4”
G15 7.5 7.5 43.7 2.62 15 71 378 616 701 G1”
8.5 8.5 40 2.4 15 71 378 616 701 G1”
10 10.5 36.1 2.17 15 71 378 616 701 G1”
13 13 30.5 1.83 15 71 378 616 701 G1”
G18 7.5 7.5 55.3 3.32 18.5 71 406 644 729 G1”
8.5 8.5 52.2 3.13 18.5 71 406 644 729 G1”
10 10.5 45.7 2.74 18.5 71 406 644 729 G1”
13 13 37.5 2.25 18.5 71 406 644 729 G1”
G22 7.5 7.5 62.5 3.75 22 72 421 659 744 G1”
8.5 8.5 58.3 3.5 22 72 421 659 744 G1”
10 10.5 51.8 3.1 22 72 421 659 744 G1”
13 13 45 2.7 22 72 421 659 744 G1”
G30 7.5 7.5 90 5.4 30 72 674 NA NA G1 1/2”
8.5 8.5 86.4 5.18 30 72 674 NA NA G1 1/2”
10 10 79.8 4.79 30 72 674 NA NA G1 1/2”
G37 7.5 7.5 114.5 6.87 37 72 754 NA NA G1 1/2”
8.5 8.5 106.4 6.38 37 72 754 NA NA G1 1/2”
10 10 98.7 5.92 37 72 754 NA NA G1 1/2”
G45 7.5 7.5 132.7 7.96 45 73 768 NA NA G1 1/2”
8.5 8.5 126.7 7.6 45 73 768 NA NA G1 1/2”
10 10 117 7.02 45 73 768 NA NA G1 1/2”
G55 7.5 7.5 166.7 10 55 72 1130 NA NA G2”
8.5 8.5 157 9.42 55 72 1130 NA NA G2”
10.5 10.5 146.3 8.78 55 72 1130 NA NA G2”
G75 7.5 7.5 221 13.26 75 76 1210 NA NA G2”
8.5 8.5 207.2 12.43 75 76 1210 NA NA G2”
10.5 10.5 187.6 11.26 75 76 1210 NA NA G2”
G90 7.5 7.5 272.6 16.36 90 75 1450 NA NA G2”
8.5 8.5 266.7 16 90 75 1450 NA NA G2”
10.5 10.5 242.1 14.53 90 75 1450 NA NA G2”


 
*Unit performance parameters according to ISO 1217, Annex C, 2009
 
Reference conditions:
 
„ Absolute intake pressure: 1 bar
 
„ Air intake temperature: 20°C FAD is measured at the following working pressures:
 
„ 7.5 bar model at 7 bar
 
„ 8.5 bar model at 8 bar
 
„ 10 bar models at 9.5 bar
 
„ 10.5 bar model at 10 bar
 
„ 13 bar model at 12.5 bar
 
**Noise level according to ISO2151, tolerance 3 dB(A)
 
 
 
G55-75 V frequency conversion air compressor (50Hz)
压缩机型号 最大工作压力 流量FAD* 电机功率 ** 噪音 重量 出口尺寸
l/s m3/min  
  bar(e) min max min max kW dB(A) kg  
G55 V 4 66.5 188 3.99 11.28 55 71/ 73 1200 G2”
7 59 166.7 3.54 10 55 71/ 73 1200 G2”
10 73.2 146.3 4.39 8.78 55 71/ 73 1200 G2”
G75 V 4 81.8 235.3 4.91 14.12 75 75/ 77 1270 G2”
7 76.8 221 4.61 13.26 75 75/ 77 1270 G2”
10 93.8 187.6 5.63 11.26 75 75/ 77 1270 G2”

 

 

SIZE

 

 

压缩机型号      
L (mm) W (mm) H (mm)
地面安装式PACK机型
G 7-11 767 623 972
G 15-22 1002 750 1175
G 30-45 1300 870 1630
G 55-90 1610 990 1870
G 55-75 V 1610 990 1870
储气罐安装型
G 4-5 1420 550 1280
G 7-11 1526 623 1468
G 15-22 1858 750 1801
全性能储气罐安装型
G 4-5 1420 550 1280
G 7-11 1526 623 1468
G 15-22 1858 750 1801

 

 

上一篇:没有了

下一篇:GA5~11(5~11KW)

more